UAV – Sprinter – Light Duty
Military Vehicles
Sprinter 3500, (3) workstations, (2) racks, under-hood generator, (1) A/C, roof platform with roof access ladder, emergency light package.
Chassis | |
---|---|
Chassis | Sprinter |
Model | 3500 |
HP | – |
GVWR | – |
OA Length | – |
Slide Out(s) | – |
Rear Axle | – |
Cab to Body Access | – |
Exterior | |
---|---|
Body | MBF Modular Re-Mountable |
Generator | under hood |
Awning(s) | – |
I/O Panel | – |
Stabilizer Jacks | – |
Emergency Light Package | Yes |
Exterior Graphics | – |
Roof Access Ladder | Yes |
Interior | |
---|---|
Conference Seating | – |
Work Station(s) | 3 |
Galley | – |
Restroom | – |
Equipment Rack(s) | 2 |
Special Equipment | |
---|---|
Satellite | – |
DSS | – |
Mast(s) | – |
Other | (1) A/C, roof platform |
File(s) | |
---|---|
Flyer(s) | – |
Drawing(s) | – |
Miscellaneous | |
---|---|
URL | – |
Share