Kuwait Finance House Mobile ATMs
Mobile Banking
Ford F-450 chassis, 22′ 4″ OA length, single axle, MBF “Modular Re-Mountable” body, generator, (1) awning, (2) stabilizer jacks, exterior safety lighting, roof access ladder, (1) ATM, security & communications panel, (3) internal security cameras, slide out platform w/ stairs and handrails for ATM access, rear entry/exit w/ clip on stairs w/ handrails, load center, data patch, (6) vents, spare tire, wall mounted ATM connections, 13,500 BTU roof A/C, polished stainless steel trim on both sides, illuminated sign, exterior battery compartment, marketing panel, antenna mounting rail, (2) blank duplex box w/ weatherproof cover for future security cameras, back-up camera.
Chassis | |
---|---|
Chassis | Ford |
Model | F-450 |
HP | – |
GVWR | – |
OA Length | 22′ 4″ |
Slide Out(s) | 0 |
Rear Axle | Single |
Cab to Body Access | No |
Exterior | |
---|---|
Body | MBF Modular Re-Mountable |
Generator | Yes |
Awning(s) | 1 |
I/O Panel | No |
Stabilizer Jacks | Yes |
Emergency Light Package | Yes |
Exterior Graphics | No |
Roof Access Ladder | Yes |
Interior | |
---|---|
Conference Seating | No |
Work Station(s) | – |
Galley | No |
Restroom | No |
Equipment Rack(s) | – |
Special Equipment | |
---|---|
Satellite | No |
DSS | Yes |
Mast(s) | No |
ATM(s) | 1 |
Other | security & communications panel, (3) internal security cameras, slide out platform w/ stairs and handrails for ATM access, rear entry/exit w/ clip on stairs w/ handrails, load center, data patch, (6) vents, spare tire, wall mounted ATM connections, 13,500 BTU roof A/C, polished stainless steel trim on both sides, illuminated sign, exterior battery compartment, marketing panel, antenna mounting rail, (2) blank duplex box w/ weatherproof cover for future security cameras, back-up camera |
File(s) | |
---|---|
Flyer(s) | Flyer 1 |
Drawing(s) | Draw 1 |
Miscellaneous | |
---|---|
URL | www.kfh.com |
Share