Nevada National Guard – SBS-1
Public Safety Homeland Security
Chassis | |
---|---|
Chassis | – |
Model | – |
HP | – |
GVWR | – |
OA Length | – |
Slide Out(s) | 0 |
Rear Axle | Single |
Cab to Body Access | – |
Exterior | |
---|---|
Body | MBF Modular Re-Mountable Body© |
Generator | – |
Awning(s) | – |
I/O Panel | – |
Stabilizer Jacks | – |
Emergency Light Package | – |
Exterior Graphics | Yes |
Roof Access Ladder | Yes |
Interior | |
---|---|
Conference Seating | – |
Work Station(s) | – |
Galley | – |
Restroom | – |
Equipment Rack(s) | – |
Special Equipment | |
---|---|
Satellite | – |
DSS | – |
Mast(s) | 1 |
ATM(s) | – |
Other | – |
File(s) | |
---|---|
Flyer(s) | |
Drawing(s) |
Miscellaneous | |
---|---|
URL |
Share