NavAir First Responders
Military Vehicles
Yukon, 2500 long wheel base, 4×4, gas, 2 rear facing workstations with work console, 2 equipment racks, under hood generator, aluminum roof platform for mounting SAT and antennas. Optional: 1 rear position with side mounted equipment rack.
Chassis | |
---|---|
Chassis | Yukon |
Model | 2500 4×4 long wheel base |
HP | – |
GVWR | – |
OA Length | – |
Slide Out(s) | 0 |
Rear Axle | Single |
Cab to Body Access | – |
Exterior | |
---|---|
Body | – |
Generator | – |
Awning(s) | 0 |
I/O Panel | – |
Stabilizer Jacks | – |
Emergency Light Package | – |
Exterior Graphics | – |
Roof Access Ladder | No |
Interior | |
---|---|
Conference Seating | – |
Work Station(s) | 3 |
Galley | No |
Restroom | No |
Equipment Rack(s) | 3 |
Special Equipment | |
---|---|
Satellite | – |
DSS | – |
Mast(s) | 0 |
Other | under hood generator, aluminum roof platform for mounting SAT and antennas |
File(s) | |
---|---|
Flyer(s) | Flyer 1 | Flyer 2 | Flyer 3 |
Drawing(s) | Draw 1 |
Miscellaneous | |
---|---|
URL | www.navair.navy.mil |
Share