DIVE Vehicles
Public Safety Homeland Security
Chassis | |
---|---|
Chassis | – |
Model | – |
HP | – |
GVWR | – |
OA Length | – |
Slide Out(s) | – |
Rear Axle | – |
Cab to Body Access | – |
Exterior | |
---|---|
Body | MBF Modular Re-Mountable |
Generator | – |
Awning(s) | – |
I/O Panel | – |
Stabilizer Jacks | – |
Emergency Light Package | – |
Exterior Graphics | – |
Roof Access Ladder | – |
Interior | |
---|---|
Conference Seating | – |
Doner Beds(s) | – |
Galley | – |
Restroom | – |
Equipment Rack(s) | – |
Special Equipment | |
---|---|
Satellite | – |
DSS | – |
Mast(s) | – |
ATM(s) | – |
Other | dive equipment integration |
File(s) | |
---|---|
Flyer(s) | |
Drawing(s) | – |
Miscellaneous | |
---|---|
URL |
Share