| Chassis | |
|---|---|
| Chassis | Freightliner |
| Model | M2 |
| HP | - |
| GVWR | - |
| OA Length | 44' 6" |
| Slide Out(s) | - |
| Rear Axle | - |
| Cab to Body Access | Yes |
| Exterior | |
|---|---|
| Body | MBF Modular Re-Mountable |
| Generator | 10KW |
| Awning(s) | - |
| I/O Panel | - |
| Stabilizer Jacks | - |
| Emergency Light Package | Yes |
| Exterior Graphics | Yes |
| Roof Access Ladder | - |
| Interior | |
|---|---|
| Conference Seating | - |
| Work Station(s) | - |
| Galley | - |
| Restroom | - |
| Equipment Rack(s) | - |
| Special Equipment | |
|---|---|
| Satellite | - |
| DSS | - |
| Mast(s) | - |
| Other | rear loading ramp, (24) stretcher positions, (7) wheel chair positions, (2) attendant rear area positions, custom paint |
| File(s) | |
|---|---|
| Flyer(s) | - |
| Drawing(s) | Draw 1 |
| Miscellaneous | |
|---|---|
| URL | - |